000 | 00888cam a2200277 i 4500 | ||
---|---|---|---|
001 | 18579640 | ||
005 | 20240726175454.0 | ||
008 | 150417t20152015enkab b 001 0 eng | ||
010 | _a 2015015489 | ||
020 | _a9781118413180 | ||
040 | _cOCLC | ||
082 | 0 | 0 |
_a551.015195 _bM7648 |
100 | 1 | _aMontero, Jose-Maria | |
100 | 1 | _aGema Fernandez-Aviles, | |
100 | 1 | _aJorge Mateu | |
245 | 1 | 0 | _aSpatial and spatio-temporal geostatistical modeling and kriging (electronic resource) |
260 |
_aUK _bWiley, _c2015. |
||
300 |
_axxii, 357 p. ; _billustrations _c24 cm. |
||
490 | 0 | _aWiley series in probability and statistics | |
504 | _aIncludes bibliographical references and index. | ||
650 | 0 | _aGeology | |
650 | 0 | _aGeostatistical | |
650 | 0 | _aStatistical methods. | |
856 | _uhttps://onlinelibrary.wiley.com/doi/book/10.1002/9781118762387 | ||
942 |
_2ddc _cEBK |
||
999 |
_c32055 _d32055 |