000 | 00717nam a22002297a 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20240723154419.0 | ||
008 | 191130b xxu||||| |||| 00| 0 eng d | ||
020 | _a9780511541933 | ||
082 |
_a610.72 _bB3286 |
||
100 | _aBausell, R. Barker. | ||
245 | _aPower analysis for experimental research: a practical guide for the biological, medical, and social sciences (electronic resource) | ||
260 |
_aCambridge _bCambridge University Press _c2009 |
||
300 | _axii, 363 p. | ||
650 | _aStatistics | ||
650 | _aMedicine and Health, | ||
650 | _aEcology | ||
650 | _aLife Sciences | ||
700 | _aLi, Yu-Fang, | ||
856 | _uhttps://doi.org/10.1017/CBO9780511541933 | ||
942 |
_2ddc _cEBK |
||
999 |
_c31683 _d31683 |