000 | 00659nam a22002297a 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20240723131107.0 | ||
008 | 191128b xxu||||| |||| 00| 0 eng d | ||
020 | _a9781139627061 | ||
082 |
_a577.015195 _bM5898 |
||
100 | _aSmilauer, Petr | ||
245 | _aMultivariate analysis of ecological data using Canoco 5 (electronic resource) | ||
260 |
_aUK _bCambridge University Press _c2014 |
||
300 | _axii, 362 p. | ||
650 | _aEcology and Conservation, | ||
650 | _aBiology | ||
650 | _aBiostatistics | ||
650 | _aLife Sciences | ||
700 | _aLeps, Jan | ||
856 | _uhttps://doi.org/10.1017/CBO9781139627061 | ||
942 |
_2ddc _cEBK |
||
999 |
_c31645 _d31645 |