000 | 00722nam a22002537a 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20240721152554.0 | ||
008 | 191113b xxu||||| |||| 00| 0 eng d | ||
020 | _a9780511525575 | ||
040 | _beng | ||
082 |
_a574.50285 _bJ733 |
||
100 | _aJongman, R. H. G. | ||
100 | _aC. J. F. Ter Braak | ||
100 | _aO. F. R. van Tongeren | ||
245 | _aData analysis in community and landscape ecology (electronic resource) | ||
260 |
_aLondon _bCambridge University Press _c2009 |
||
300 | _axxii, 299 p. | ||
650 | _aBiotic communities | ||
650 | _aLandscape | ||
650 | _aStatistical methods | ||
650 | _aEcology | ||
856 | _uhttps://doi.org/10.1017/CBO9780511525575 | ||
942 |
_2ddc _cEBK |
||
999 |
_c31510 _d31510 |